Names below have been located and we have current contact information on each.
| First Name | Last | Married – CURRENT Last Name |
| Craig | Addison | |
| Tamara | Albright | DeRousse |
| Joel | Albright | |
| Lisa | Allen | Summers |
| Kathy | Allen | Robbins |
| Ronnie | Amous | |
| Laurie | Anderson | Do |
| Elyse | Angelo | |
| Barbara | Anson | Guinn |
| Tom | Arnold | |
| Pam | Ashbrook | Stevenson |
| Sharyl | Asher | Thompson |
| Mark | Bahm | |
| Kathy | Baker | Yates |
| Pamela | Balch | |
| Eddy | Balch | |
| June | Bales | Smith |
| Buddy A. | Barber | |
| Stephen | Barbour | |
| Jean | Barker | Humber |
| Ron | Barnard | |
| Lynn | Bartlebaugh | Cochran |
| Russell | Bass | |
| Larry | Bastida | |
| Doris | Battle | Smith |
| Brent L. | Baumberger | |
| LuAnn | Bayless | Tucker |
| Rusty | Beasley | |
| Ricky | Bellamy | |
| Ginny | Berkey | Taylor |
| Bob | Blackmon | |
| Rhonda | Blake | |
| David | Blaney | |
| Jeannine | Blevins | O’Bannon |
| Glenda | Bohn | Frost |
| Christine | Bone | Grace |
| Dwana | Bonewell | Hill |
| Tara | Borella | Meziere |
| Susan | Borgert | Lapsley |
| Vanessa | Bowden | Saunders |
| James | Bowen | |
| Joe | Bowie | |
| Judy | Bowman | |
| Richard | Boyle | |
| Joe | Brooks | |
| Janie | Bross | Yates |
| Pam | Brown | Pretlow |
| Tammy | Bryant | Chumard |
| Debra | Buckner | Ivory |
| Betty | Butenhoff | Mitchell |
| Becky | Butler | Kelsay |
| Tommy | Bynum | |
| Karen | Campbell | Maidt |
| Randy | Carlisle | |
| Barry | Carrington | |
| Judy | Carroll | Walz-Harris |
| Frankie | Carroll | |
| Jimmie N. | Cash | |
| Teddy | Cassady | Graham |
| J.J. | Chambless | |
| Rex | Chapman | |
| Cynthia | Cheatham | Akin |
| Jodi | Chowning | Williams |
| David | Christie | |
| Bobby | Clark | |
| Shirley | Clements | Ballard |
| Loree | Cline | Dunn |
| Debbie | Coates | Moore |
| Victor | Cobb | |
| Carol L. | Cole | Watley |
| Jean M. | Coleman | Minster |
| John | Collins | |
| Chris | Conner | |
| Susan | Cook | |
| Milton | Cooksey | |
| Brad | Cooper | |
| Jim | Cooper | |
| Julie | Cowden | Kornfeld |
| Kay | Cox | Platt |
| Jeannie | Crosley | Fox |
| Sam | Crow | |
| Veronica | Cruz | Carpenter |
| Alicia | Dare | |
| Rozella | Davis | Fine |
| Steve | Davis | |
| Scott | Dedmon | |
| Joanna | DeGuisti | Quinn |
| Valerie | DeJarnette | Fricke |
| Terri | Dobson | Folks |
| Alfreda | Doonkeen | Woodward |
| Manny | Doughty | |
| Richard | Dumas | |
| Tanya | Dunkins | Whitfield |
| Pam | Ellis | |
| Merle | Elrod | |
| Chris | Enders | |
| David | Epperson | |
| Jean | Ercolani | |
| Andrea | Erickson | Johnson |
| Verdene | Felton | Ellis |
| Rogernee | Fields | Bussey |
| Rick | Fine | |
| Anne | Formby | Kimball |
| Victor | Foster | |
| Jan | Foster | Shore |
| Richard | Foster | |
| Andy | Fugitt | |
| Debora | Fuhrmann | |
| David | Fuksa | |
| Cindy | Fuller | Rush |
| Mark | Futrell | |
| Esmeralda | Garcia | McClellan |
| Ruby | Garcia | |
| Dari | Gerdes | Murphy |
| Tim | Gies | |
| Cherry | Gilliland | Steele |
| Lani | Gorman | Misner |
| Glenda | Graham | Fournier |
| Charlesetta | Green | |
| Elbert | Green | |
| Helga | Green | Vick |
| Doug | Hall | |
| Horace M. | Hall Jr. | |
| Denise | Hanlin | Springer |
| Edith | Happ | Kenney |
| Robert | Harbeson | |
| Regina | Harcourt | |
| Valinda | Hardimon | |
| Neill | Hardin | |
| Roger | Hardway | |
| Jill | Hast | Mooney |
| Rick | Hatfield | |
| Jesse | Hawkins | |
| Philip | Hawkins | |
| Anita | Henley | Chambless |
| Brent | Hensley | |
| Larry | Herd | |
| Jeff | Hester | |
| Freddy | Hibbard | |
| Barbara | Hill | |
| Dennis E. | Hill | |
| Carrie | Hinchey | Brower |
| Glen | Hines | |
| Mark | Hoffman | |
| Vicky | Holmes | Watson |
| Jane | Honiker | |
| Sandra L. | Hopper | Glass |
| Felicia | Hornbeak | Bennett |
| Robert T. | Hugg | |
| Deborah | Hulse | Shelton |
| Jackie | Jackson | |
| Tina | Jackson | Boag |
| Mike | Jedlicka | |
| Anthony | Jenkins | |
| Sarah | Johnson | Howard |
| Susan L. | Johnson | Bullard |
| Cara | Jones | |
| Alicia | Jones | Cain |
| Rhonda | Jordan | Crary |
| David | Kapuscik | |
| Mark | Knowles | |
| Lisa | Koelsch | Mason |
| Sharon | Kolar | Fitzpatrick |
| Mike | Kubier | |
| John | Lacy | |
| Jackie | Larkin | White |
| Russell | Lee | |
| Verlinda | Lee | |
| Victoria | Leitner | McMahon |
| Sandy | Lewis | Futrell |
| Kirk | Longstreth | |
| Terry | Losawyer | |
| Randy | Lout | |
| John | Lunn | |
| Jon | Maguire | |
| Kenneth | Maguire | |
| Janet | Marquardt | Calder |
| Donna | Mason | Kincheloe |
| Charlie | Maupin | |
| Mike | Maupin | |
| Larry | McAlister | |
| Arthur | McAnulty | |
| Danny | McClellan | |
| Gary | McDowell | |
| Thomas | McMahon | |
| Timothy | McMahon | |
| Margaret | Melton | |
| Vicki | Miller | Williams |
| Audie | Mills | |
| Paul | Milner | |
| Pat | Molloy | |
| Monty | Mongold | |
| Cinda | Moody | Hicks |
| Peggy | Moore | Hampton |
| Dennis | Morgan | |
| Donna | Morgan | Gabriel |
| Kelley | Morrison | Oshel |
| Kent M. | Murphy | |
| Karen | Muzny | Stone |
| Joe | Myers | |
| Sheryl | Myers | |
| Sandra | Myers | Stutson |
| Greg | Napoliello | |
| Mike | Nash | |
| Barbara | New | Wyckoff |
| John | Newman | |
| Norvick | Nolen | |
| Johnnie | Northern | |
| Jackie | Northington | |
| Denise | Notley | |
| Russell | Nowland | |
| Sabrina | Oldner | Waner |
| Lanny | Ong | Westbrook |
| Erol | Orer | |
| Nannette | Orr | Taylor |
| David | Owens | |
| Kim | Owens | Johnson |
| Harry | Parker | |
| Rick | Parker | |
| Michelle | Patterson | Lefler |
| Ann | Patterson | |
| Dianna | Payton | Hubbard |
| Steve | Pennington | |
| Bill | Perry | |
| Debbie | Pitts | Casement |
| Pam | Potter | Meeks |
| Philip | Power | |
| Warren | Price | |
| Louis A. | Pugh | |
| Mike | Purdum | |
| Kathy | Rice | Mallo |
| Phillip | Ridgway | |
| Larry | Ridpath | |
| Judi | Riggall | McKown |
| Robert | Ritchey | |
| Barbara | Robbins | Forga |
| Debbie | Rodesney | |
| Sharon | Rogers | Gay |
| Mark | Rogers | |
| Diane | Rohrer | Peters |
| Nita | Roper | Hinman |
| Stanley | Ross | |
| Ronnie | Russell | |
| Cherry | Schardein | |
| Mike | Scherf | |
| Mark | Schimmel | |
| Susan | Schroeder | |
| Leon | Scobey | |
| Brenda | Shaver | Jones |
| Mona | Sheffield | Ashcraft |
| Elaine | Sherar | |
| Duane | Shriver | |
| Ellen | Shrouf | |
| Robert | Simmons | |
| Mike | Simons | |
| Kathy | Singletary | |
| Bart | Smith | |
| Brian | Smith | |
| Donald | Smith | |
| Ronald | Smith | |
| Daryl | Smith | |
| David | Snyder | |
| David | Sokatch | |
| Phillip | Sorey | |
| Barb | Stacy | Nebrig |
| Joe | Stevens | |
| Gary | Sturgis | |
| Priscilla | Sturgis | |
| Roy | Sudik | |
| Lisa | Summers | |
| David | Swingle | |
| Cynthia | Taplin | Kirk |
| Randy | Tennyson | |
| Teresa | Tesney | Hawkinson |
| Debra | Thomas | |
| Cristi | Thomas | Blanchard |
| Lisa | Thompson | |
| Sharon | Thompson | Lankford |
| Rick | Thompson | |
| Sharmaine | Traylor | McKee |
| Paulette | V. | Nieuwenhof |
| Jami | VanCamp | |
| Narcessa | Vaughn | |
| Sherri | Vickers | Coleman |
| Cindy | Walden | McKinney |
| Brooke | Waldrop | Beeman |
| Sandie | Waldrop | Goddard |
| Robert | Walker | |
| Ron | Walker | |
| Tracy | Walker | Bonebrake |
| Keith | Walker | |
| Terri | Walker | Akers |
| David | Walter | |
| Lora | Walton | Donceel |
| Angela | Wamble | Mason |
| Vickie | Ward | |
| Ervin | Warren | |
| Althea | Waterford | |
| Patricia | Watson | |
| Rick | Watson | |
| Mark | Webster | |
| Kevin | Weibel | Fuksa |
| Maggie | Whatley | Green |
| Mark | White | |
| Sherri | Wiggs | Smith |
| Walter Joe | Wiley | |
| Bobby | Wilkerson | |
| Candy | Williams | |
| Ronald | Williams | |
| Jana | Wills | Kolb |
| Bill J. | Wilson | |
| Beverly | Winfree | Mashburn |
| Allison | Wolf | |
| Rosinna | Wood | Gies |
| Calvin | Wright | |
| Liz | Yates | Porter |
